Bangkok Thailand hotels reviews. Bangkok travel
information, map and tourist attractions with
|
|
res24.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 19 CHF | incl. | Special Rate | ||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 40 CHF | Special Rate | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 46 CHF | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 57 CHF | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 64 CHF | incl. | |||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 75 CHF | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 21 CHF | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 21 CHF | Special Rate | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 22 CHF | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 22 CHF | incl. | |||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 24 CHF | Special Rate | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 27 CHF | recommend | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 27 CHF | recommend | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 27 CHF | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 30 CHF | incl. | |||||||
| Grand Pinnacle Serviced Appartment | Airport - nearby Suvarnabhumi | 30 CHF | incl. | recommend | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 30 CHF | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 33 CHF | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 37 CHF | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 38 CHF | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 46 CHF | incl. | |||||||
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 48 CHF | Special Rate | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 53 CHF | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 54 CHF | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 57 CHF | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 64 CHF | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 105 CHF | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 35 CHF | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 51 CHF | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 61 CHF | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 27 CHF | incl. | Special Rate | ||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 30 CHF | recommend | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 15 CHF | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 45 CHF | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 69 CHF | incl. | Special Rate | ||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 64 CHF | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 22 CHF | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 29 CHF | incl. | Special Rate | ||||||
| Diamond House | Khaosan Road area, Banglampoo | 30 CHF | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 35 CHF | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 53 CHF | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 24 CHF | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 16 CHF | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 19 CHF | incl. | |||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 38 CHF | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 65 CHF | incl. | Special Rate | ||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 33 CHF | incl. | Special Rate | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 41 CHF | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 38 CHF | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 45 CHF | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 45 CHF | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 59 CHF | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 27 CHF | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 75 CHF | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 41 CHF | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 45 CHF | incl. | |||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 83 CHF | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 30 CHF | incl. | Special Rate | ||||||
| The Ecotel Bangkok | New Petchburi Road | 40 CHF | incl. | Special Rate | ||||||
| P2 Boutique Hotel | New Petchburi Road | 45 CHF | incl. | Special Rate | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 56 CHF | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 65 CHF | incl. | recommend | ||||||
| Amari Atrium Hotel | New Petchburi Road | 66 CHF | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 72 CHF | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 73 CHF | incl. | Special Rate | ||||||
| Nontnatee Resort | Nonthaburi | 45 CHF | incl. | |||||||
| Wall Street Inn Bangkok | Patpong | 35 CHF | incl. | |||||||
| Samran Place | Petchburi Road | 32 CHF | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 33 CHF | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 78 CHF | incl. | recommend | ||||||
| First Hotel | Petchburi Road, Soi 11 | 41 CHF | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 41 CHF | incl. | recommend | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 27 CHF | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 33 CHF | incl. | recommend | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 64 CHF | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 32 CHF | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 30 CHF | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 102 CHF | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 62 CHF | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 38 CHF | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 147 CHF | recommend | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 96 CHF | incl. | Special Rate | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 35 CHF | incl. | Special Rate | ||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 78 CHF | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 86 CHF | Special Rate | |||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 105 CHF | incl. | Special Rate | ||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 120 CHF | incl. | |||||||
| JAZZOTEL | Pracha-Utis Road | 35 CHF | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 33 CHF | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 25 CHF | ||||||||
| Citin Pratunam | Pratunam, near Central World | 46 CHF | recommend | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 110 CHF | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 120 CHF | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 128 CHF | ||||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 32 CHF | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 105 CHF | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 32 CHF | incl. | Special Rate | ||||||
| Centara Grand At Centralworld | Rama I Road | 128 CHF | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 128 CHF | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 49 CHF | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 61 CHF | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 64 CHF | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 38 CHF | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 38 CHF | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 67 CHF | incl. | Special Rate | ||||||
| City Residence | Rama VI Road, Soi 7 | 35 CHF | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 37 CHF | incl. | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 56 CHF | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 48 CHF | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 24 CHF | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 30 CHF | incl. | Special Rate | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 33 CHF | incl. | Special Rate | ||||||
| The Travellers | Ratchadapisek Road | 38 CHF | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 45 CHF | incl. | Special Rate | ||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 48 CHF | incl. | recommend | ||||||
| Veronica Residence | Ratchadapisek Road | 53 CHF | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 54 CHF | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 61 CHF | incl. | Special Rate | ||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 67 CHF | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 78 CHF | incl. | Special Rate | ||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 33 CHF | incl. | |||||||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 38 CHF | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 43 CHF | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 57 CHF | incl. | |||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 75 CHF | incl. | recommend | ||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 80 CHF | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 128 CHF | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 147 CHF | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 147 CHF | incl. | Special Rate | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 191 CHF | ||||||||
| Shangri-La Hotel | Riverside, New Road | 234 CHF | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 404 CHF | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 75 CHF | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 94 CHF | incl. | Special Rate | ||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 45 CHF | incl. | |||||||
| Bay Palace Hotel | Samutprakarn, Samrong Nua | 37 CHF | ||||||||
| Forum Park Hotel | Sathorn Road | 27 CHF | incl. | Special Rate | ||||||
| The Heritage Hotels Sathorn | Sathorn Road | 38 CHF | incl. | Special Rate | ||||||
| King Royal Garden Inn | Sathorn Road | 38 CHF | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 45 CHF | incl. | Special Rate | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 67 CHF | incl. | |||||||
| Baan Pra Nond | Sathorn Road | 75 CHF | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 86 CHF | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 117 CHF | incl. | recommend | ||||||
| Ascott Bangkok Sathorn | Sathorn Road | 120 CHF | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 199 CHF | incl. | recommend | ||||||
| The Sukhothai Bangkok | Sathorn Road | 285 CHF | ||||||||
| Banyan Tree Bangkok | Sathorn Road | 287 CHF | incl. | |||||||
| Premier Residence | Sathorn Road,Soi Suanplu | 40 CHF | incl. | Special Rate | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 75 CHF | incl. | recommend | ||||||
| Eros Residence | Silom Road | 46 CHF | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 53 CHF | incl. | Special Rate | ||||||
| Elegance Suites | Silom Road | 61 CHF | incl. | Special Rate | ||||||
| Unico Grande Silom Hotel | Silom Road | 61 CHF | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 61 CHF | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 64 CHF | incl. | |||||||
| Triple Two Hotel | Silom Road | 143 CHF | incl. | |||||||
| lebua at State Tower | Silom Road | 156 CHF | Special Rate | |||||||
| I-Residence | Silom Road / Narathivas Road | 49 CHF | incl. | Special Rate | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 53 CHF | incl. | Special Rate | ||||||
| The Regent Silom | Silom Road, Soi 02/1 | 38 CHF | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 67 CHF | incl. | Special Rate | ||||||
| For You Residence | Silom Road, Soi 17 | 38 CHF | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 53 CHF | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 94 CHF | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 27 CHF | Special Rate | |||||||
| LUXX | Silom Road, Soi Decho | 61 CHF | incl. | recommend | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 92 CHF | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 112 CHF | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 116 CHF | incl. | recommend | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 96 CHF | incl. | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 45 CHF | incl. | |||||||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 53 CHF | incl. | |||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 134 CHF | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 49 CHF | Special Rate | |||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 57 CHF | incl. | Special Rate | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 107 CHF | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 177 CHF | ||||||||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 33 CHF | incl. | Special Rate | ||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 43 CHF | incl. | Special Rate | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 64 CHF | incl. | |||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 80 CHF | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 29 CHF | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 35 CHF | incl. | Special Rate | ||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 35 CHF | ||||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 41 CHF | incl. | Special Rate | ||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 46 CHF | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 57 CHF | recommend | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 64 CHF | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 41 CHF | incl. | Special Rate | ||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 163 CHF | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 40 CHF | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 64 CHF | incl. | |||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 76 CHF | Special Rate | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 86 CHF | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 67 CHF | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 49 CHF | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 75 CHF | incl. | Special Rate | ||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 32 CHF | incl. | Special Rate | ||||||
| Salil Hotel | Sukhumvit Road, Soi 08 | 49 CHF | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 61 CHF | incl. | Special Rate | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 86 CHF | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 94 CHF | incl. | Special Rate | ||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 38 CHF | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 56 CHF | Special Rate | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 73 CHF | incl. | recommend | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 83 CHF | incl. | Special Rate | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 116 CHF | ||||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 118 CHF | incl. | Special Rate | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 67 CHF | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 67 CHF | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 45 CHF | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 64 CHF | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 84 CHF | incl. | Special Rate | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 94 CHF | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 53 CHF | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 61 CHF | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 72 CHF | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 228 CHF | ||||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 70 CHF | incl. | Special Rate | ||||||
| City Lodge | Sukhumvit Road, Soi 19 | 57 CHF | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 67 CHF | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 80 CHF | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 45 CHF | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 48 CHF | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 49 CHF | incl. | Special Rate | ||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 62 CHF | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 38 CHF | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 54 CHF | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 89 CHF | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 134 CHF | incl. | Special Rate | ||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 57 CHF | incl. | recommend | ||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 62 CHF | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 76 CHF | Special Rate | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 61 CHF | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 72 CHF | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 73 CHF | ||||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 104 CHF | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 53 CHF | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 67 CHF | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 70 CHF | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 89 CHF | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 142 CHF | incl. | recommend | ||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 64 CHF | incl. | |||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 75 CHF | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 70 CHF | incl. | |||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 32 CHF | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 53 CHF | incl. | Special Rate | ||||||
| August Residence | Sukhumvit Road, Soi 31 | 56 CHF | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 150 CHF | incl. | Special Rate | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 73 CHF | incl. | recommend | ||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 80 CHF | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 38 CHF | incl. | Special Rate | ||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 27 CHF | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 72 CHF | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 147 CHF | incl. | Special Rate | ||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 24 CHF | incl. | Special Rate | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 43 CHF | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 45 CHF | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 26 CHF | incl. | |||||||
| Manohra Hotel | Surawongse Road | 32 CHF | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 38 CHF | incl. | |||||||
| Rose Hotel | Surawongse Road | 59 CHF | incl. | |||||||
| Montien Hotel | Surawongse Road | 73 CHF | incl. | Special Rate | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 75 CHF | incl. | recommend | ||||||
| Suda Palace Hotel | Sutthisarn Road | 25 CHF | incl. | |||||||
| M Place Service Apartment | Vibhavadee Rangsit Road | 27 CHF | ||||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 38 CHF | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 124 CHF | incl. | Special Rate | ||||||
| Swissotel Nai Lert Park | Wireless Road | 167 CHF | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 26 CHF | incl. | Special Rate | ||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 29 CHF | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 30 CHF | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 75 CHF | incl. | recommend | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |